Walchem Pump: EW Series
EW Pump:
 The EW Series is the flagship of the E-Class with capacities up to 6.7 GPH (25.4 l/h) and a maximum pressure of 250 PSI (17 bar). Compact, powerful and packed with a variety of innovative design features the EW can enhance any feed application.
The EW Series is the flagship of the E-Class with capacities up to 6.7 GPH (25.4 l/h) and a maximum pressure of 250 PSI (17 bar). Compact, powerful and packed with a variety of innovative design features the EW can enhance any feed application.IP65 Construction:
The rugged Polyphenylene Oxide (PPO) enclosure is equipped with a durable clear cover to protect the membrane switches and stroke control of the pump, which are mounted opposite the liquid end. The display utilizes a high temperature LCD that provides extra protection from sunlight in outdoor applications.
Models:
| 
Prefix Code  | 
-  | 
Suffix Code  | 
| EWB11F1 | - | |
| EWB11F2 | - | |
| EWB11Y1 | - | |
| EWB11Y2 | - | |
| EWB16F1 | - | |
| EWB16F2 | - | |
| EWB16Y1 | - | |
| EWB16Y2 | - | FC | 
| EWB21F1 | - | PC | 
| EWB21F2 | - | PCH | 
| EWB21Y1 | - | PCM | 
| EWB21Y2 | - | PE | 
| EWB31F1 | - | PEH | 
| EWB31F2 | - | PEM | 
| EWB31Y1 | - | SH | 
| EWB31Y2 | - | TC | 
| EWC16F1 | - | VC | 
| EWC16F2 | - | VCA | 
| EWC16Y1 | - | VCAH | 
| EWC16Y2 | - | VCM | 
| EWC21F1 | - | VE | 
| EWC21F2 | - | VEM | 
| EWC21Y1 | - | VF | 
| EWC21Y2 | - | |
| EWC31F1 | - | |
| EWC31F2 | - | |
| EWC31Y1 | - | |
| EWC31Y2 | - | |
| EWC36F1 | - | |
| EWC36F2 | - | |
| EWC36Y1 | - | |
| EWC36Y2 | - | 

